Mfg Part Number: WJ620-2 | Alternate P/N: WJ6202 | Manufacturer: Watkins Johnson Intl |
NSN : 5915-00-899-5002 | Item Name : filter band pass | CAGE Code : 14482 |
FSC : 5915 Filters and Networks |
Are you looking to source WJ620-2 part with NSN 5915-00-899-5002 from a reliable distributor? If so, Procurement Domain is your prime sourcing solution. WJ620-2 part is in stock and ready for immediate purchase. This part is listed with the NSN Part Number WJ620-2 and was manufactured by leading NSN Parts manufacturer Watkins Johnson Intl. If you are interested in beginning the purchasing process for this item, please fill out and submit the Instant RFQ form as provided, and one of our account managers will reach out to you in 15 minutes or less with a competitive and personalized quote.
A National Stock Number (NSN) is a thirteen-digit code assigned to parts manufactured, bought, and sold in the federal supply system. This standardized identification system allows the U.S. DOD, NATO allies, and other countries to track and find parts with accuracy. The numeric code comprises several elements that help describe the country, federal supply classification, and National Item Identification Number (NIIN). For every NSN like 5915-00-899-5002, we also list its manufacturer NSN Part Number WJ620-2, manufacturer Watkins Johnson Intl, and CAGE Code 14482. Furthermore, we stand by the quality of our products as an AS9120B, ISO 9001:2015 certified, and FAA 00-56B accredited company. Submit an RFQ today and let our team work with you to create a personalized solution for your NSN part needs.
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.950 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.450 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.450 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.450 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.125 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -54.0/+71.0 DEG CELSIUS |
AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS 1ST BAND PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS 2ND BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 1ST BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 2ND BAND PASS |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 16179 |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 16179 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 2ND BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 WIRE HOOK GROUND 3RD FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.00 GIGAHERTZ 1ST BAND PASS AND 4.00 GIGAHERTZ 1ST BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.00 GIGAHERTZ 2ND BAND PASS AND 4.00 GIGAHERTZ 2ND BAND PASS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote