Welcome to our CAGE Code Lookup page on Procurement Domain. Here, we have organized every manufacturer or source we offer parts from, all of which are listed by their respective Commercial and Government Entity Code. When you click on listed CAGE Code numbers such as D0583, 52676, 07356, 3J899, 31829, and others, you will be directed to a list of all available parts that have been produced by that particular entity. If you find particular items you would like to purchase, fill out and submit an RFQ form at your earliest convenience, and a team member will reach out to you with a customized quote for your comparisons in just 15 minutes or less. At Procurement Domain, we are fully dedicated to our customers, and we encourage you to reach out to us by phone or email at any time when you are ready to begin the purchasing process. Get started today and see how we can serve as your strategic sourcing partner.
D0583 - Amphenol Tuchel Electronics Gmbh | 52676 - Skf Usa Inc |
07356 - Rae Corp | 3J899 - Wright Line Llc |
31829 - United Technologies Corporation | K5614 - Parker Hannifin Uk Ltd |
06036 - Allied Engineering And Production | 6K329 - U S Small Business Administration |
3EXJ4 - Applied Industrial Technologies Inc | 0Z3R2 - Msc Industrial Supply Co |
86917 - Vwr Scientific Intl Group | 48AV3 - Fastenal Co Inc |
04941 - Walsco Electronics Corp | 72736 - Ackers Inc |
56854 - Sears Mfg Co Inc | 30659 - Moon American Inc |
40476 - Talon Inc | C1923 - Interspiro Ltd |
1W0E8 - Invensys Systems Inc | 1BCK1 - W R Systems Ltd |
D0830 - Columbus Mc Kinnon Corp | 7T028 - Kaman Instrumentation Corp |
3CMW5 - Sgs Thomson Microchip Technology Inc | KD550 - Net Europe Ltd |
12762 - Astra Associates Inc | 04320 - Curtiss Wright Controls Inc |
3P944 - Mcneilus Truck And Mfg Inc | 57090 - Motor Technology Inc |
3RUQ2 - Airline Hydraulics Corporation | F0217 - Labinal Power Systems |
21930 - Flodyne Controls Inc | 82866 - Research Products Inc |
61391 - Lightning Diversion Systems Inc | 25415 - Allied Healthcare Products Inc |
5RMA6 - Opw Fueling Components Inc | 11263 - Orbit International Corp |
0BWV6 - Aero Electronics Systems Inc | A183N - Atlas Copco Construction Tools Ab Nacka |
94989 - General Electric Co | 60635 - Eckel Mfg Co |
6V128 - Thordarson Meissner Inc | 1KDE3 - Fastar Incorporated |
66610 - North Shore Gear And Tool Corp | K6607 - Jdsu Uk Limited |
50843 - Imperial Inc | U3F08 - H And H Industries Inc |
36216 - Leigh Instruments Ltd | 4DP67 - Lex Products Corp |
0ZPY5 - Telos Corporation | 21802 - American Science And Engineering Inc |
15542 - Scientific Components Corp | 56HU4 - Sony Electronics Inc |
7W206 - Columbia Helicopters Inc | 70878 - Exxonmobil |
23115 - Vega Precision Laboratories Inc | 24984 - Hydraflow Inc |
51298 - Optex Systems Inc | 95169 - Curtiss Wright Flow Control |
71201 - Brubaker Tool Corp | C4773 - Abb Stotz Kontakt Gmbh |
29724 - Thermodyne Corp | 06VU4 - Eagle Components Inc |
74794 - Electro Soft Inc | Z9658 - Garlock Sealing Technologies Llc |
27712 - Carborundum Co The | ZT306 - R F Industries Pty Ltd |
FAFH7 - Soframe | 00988 - Sioux Tools Inc |
52686 - Rexnord Industries Inc | 1PVC5 - Vacco Industries |
73830 - Gerstenlager Co The | 4W715 - Linear Technologies Llc |
83361 - Motion Industries Inc | 3S8N4 - Toa Electronics Inc |
0HW35 - American Electric Company Llc | 0ACJ2 - Wright Line Llc |
00Q38 - Brunswick Corporation | 1FP59 - Ikon Systems Inc |
K8420 - Cummins Diesel Engines Inc | 8Z273 - Thomas Products Ltd |
61904 - Astron Inc | 8H616 - Luverne Truck Equipment Inc |
4Y669 - Senco Products Inc | A236N - Macgregor Sweden Ab Goteborg |
2J209 - Chartpak Ltd | 3G557 - Airco Industries Inc |
09530 - Die Supply Corp | 15898 - International Business Machines Corp |
ZU779 - Kawasaki Motors Pty Ltd | 60884 - Peavey Electronics Corporation |
07148 - United Technologies Corporation | 06UV5 - Lucent Technologies Inc |
97153 - Goodrich Corporation | 1PSW3 - Cooper Energy Services |
54QS3 - Osi Maritime Systems Inc | 3AA07 - Carbone Of America Corporation |
F6953 - Soc Corporation | 0AMZ2 - Data I O Corporation |
25472 - Bf Goodrich Aerospace | 0MWG9 - Hammer And Steel Inc |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote