Mfg Part Number: 274-0015-005 | Alternate P/N: 2740015005 | Manufacturer: Viking Technologies Ltd |
NSN : 5910-01-342-2802 | Item Name : capacitor variable | CAGE Code : 74970 |
FSC : 5910 Capacitors |
Are you looking to source 274-0015-005 part with NSN 5910-01-342-2802 from a reliable distributor? If so, Procurement Domain is your prime sourcing solution. 274-0015-005 part is in stock and ready for immediate purchase. This part is listed with the NSN Part Number 274-0015-005 and was manufactured by leading NSN Parts manufacturer Viking Technologies Ltd. If you are interested in beginning the purchasing process for this item, please fill out and submit the Instant RFQ form as provided, and one of our account managers will reach out to you in 15 minutes or less with a competitive and personalized quote.
A National Stock Number (NSN) is a thirteen-digit code assigned to parts manufactured, bought, and sold in the federal supply system. This standardized identification system allows the U.S. DOD, NATO allies, and other countries to track and find parts with accuracy. The numeric code comprises several elements that help describe the country, federal supply classification, and National Item Identification Number (NIIN). For every NSN like 5910-01-342-2802, we also list its manufacturer NSN Part Number 274-0015-005, manufacturer Viking Technologies Ltd, and CAGE Code 74970. Furthermore, we stand by the quality of our products as an AS9120B, ISO 9001:2015 certified, and FAA 00-56B accredited company. Submit an RFQ today and let our team work with you to create a personalized solution for your NSN part needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-342-2802 Item Description: Capacitor Variable | 5910 | 013422802 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
274-0015-005 | 5 | 1 | C | 9 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABJT | TERMINAL LENGTH | 0.250 INCHES MINIMUM AND 0.280 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.140 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AFWW | TERMINAL WIDTH | 0.040 INCHES NOMINAL |
AFWY | TERMINAL THICKNESS | 0.008 INCHES NOMINAL |
AGAV | III END ITEM IDENTIFICATION | 6625-01-258-2893 TESTER,SEMICOND |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.500 INCH-OUNCES MINIMUM AND 3.000 INCH-OUNCES MAXIMUM |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +3.0 TO 15.0 SINGLE SECTION |
CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | -4.50 TO 2.00 MINIMUM AND -4.20 TO 3.40 MAXIMUM SINGLE SECTION |
MATT | III MATERIAL | CERAMIC CAPACITIVE ELECTRODE |
PMLC | III PRECIOUS MATERIAL AND LOCATION | ALL METAL SURFACES SILVER |
PRMT | III PRECIOUS MATERIAL | SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
ADAV | OVERALL DIAMETER | 0.208 INCHES MINIMUM AND 0.228 INCHES MAXIMUM |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.197 INCHES MINIMUM AND 0.203 INCHES MAXIMUM |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 100.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote