Mfg Part Number: TIF-2735-220-11SS1 | Alternate P/N: TIF273522011SS1 | Manufacturer: Telonic Berkeley Inc |
NSN : 5915-01-041-7939 | Item Name : filter band pass | CAGE Code : 04423 |
FSC : 5915 Filters and Networks |
Are you looking to source TIF-2735-220-11SS1 part with NSN 5915-01-041-7939 from a reliable distributor? If so, Procurement Domain is your prime sourcing solution. TIF-2735-220-11SS1 part is in stock and ready for immediate purchase. This part is listed with the NSN Part Number TIF-2735-220-11SS1 and was manufactured by leading NSN Parts manufacturer Telonic Berkeley Inc. If you are interested in beginning the purchasing process for this item, please fill out and submit the Instant RFQ form as provided, and one of our account managers will reach out to you in 15 minutes or less with a competitive and personalized quote.
A National Stock Number (NSN) is a thirteen-digit code assigned to parts manufactured, bought, and sold in the federal supply system. This standardized identification system allows the U.S. DOD, NATO allies, and other countries to track and find parts with accuracy. The numeric code comprises several elements that help describe the country, federal supply classification, and National Item Identification Number (NIIN). For every NSN like 5915-01-041-7939, we also list its manufacturer NSN Part Number TIF-2735-220-11SS1, manufacturer Telonic Berkeley Inc, and CAGE Code 04423. Furthermore, we stand by the quality of our products as an AS9120B, ISO 9001:2015 certified, and FAA 00-56B accredited company. Submit an RFQ today and let our team work with you to create a personalized solution for your NSN part needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-041-7939 Item Description: Filter Band Pass | 5915 | 010417939 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Tif-2735-220-11ss1 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 7.220 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.620 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.472 INCHES NOMINAL |
ABTD | MOUNTING SLOT WIDTH | 0.085 INCHES NOMINAL |
ADAQ | BODY LENGTH | 6.468 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.720 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | +0.0/+50.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2.735 HERCULES NO.5599.1 PULSES PER SECOND |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2.735 HERCULES NO.5599.1 TWO PHASE TO TWO PHASE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST BAND PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND BAND PASS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST BAND PASS 1ST FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND BAND PASS 2ND FUNCTION |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 1ST BAND PASS |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 2ND BAND PASS |
AHCH | AVERAGE POWER RATING PER FUNCTION | 20.0 WATTS 1ST BAND PASS 1ST FUNCTION |
AHCH | AVERAGE POWER RATING PER FUNCTION | 20.0 WATTS 2ND BAND PASS 2ND FUNCTION |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 SLOT |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.5 1ST BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.5 2ND BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 2.56 MEGAHERTZ 1ST BAND PASS 1ST FUNCTION AND 2.625 MEGAHERTZ 1ST BAND PASS 1ST FUNCTION AND 2.844 MEGAHERTZ 1ST BAND PASS 1ST FUNCTION AND 2.92 MEGAHERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 2.56 MEGAHERTZ 2ND BAND PASS 2ND FUNCTION AND 2.625 MEGAHERTZ 2ND BAND PASS 2ND FUNCTION AND 2.844 MEGAHERTZ 2ND BAND PASS 2ND FUNCTION AND 2.92 MEGAHERTZ 2ND BAND PASS 2ND FUNCTION |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.625 MEGAHERTZ 1ST BAND PASS AND 2.844 MEGAHERTZ 1ST BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.625 MEGAHERTZ 2ND BAND PASS AND 2.844 MEGAHERTZ 2ND BAND PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 60.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 2ND BAND PASS 2ND FUNCTION AND 60.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 2.625 HERCULES NO.5599.1 PULSES PER SECOND AND 2.844 HERCULES NO.5599.1 PULSES PER SECOND |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 2.625 HERCULES NO.5599.1 TWO PHASE TO TWO PHASE AND 2.844 HERCULES NO.5599.1 TWO PHASE TO TWO PHASE |
PKWT | UNPACKAGED UNIT WEIGHT | 1.200 POUNDS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote