Mfg Part Number: TS390 | Manufacturer: Spectrum Controls Inc | NSN : 5915-00-392-7548 |
Item Name : filter low pass | CAGE Code : 13050 | FSC : 5915 Filters and Networks |
Are you looking to source TS390 part with NSN 5915-00-392-7548 from a reliable distributor? If so, Procurement Domain is your prime sourcing solution. TS390 part is in stock and ready for immediate purchase. This part is listed with the NSN Part Number TS390 and was manufactured by leading NSN Parts manufacturer Spectrum Controls Inc. If you are interested in beginning the purchasing process for this item, please fill out and submit the Instant RFQ form as provided, and one of our account managers will reach out to you in 15 minutes or less with a competitive and personalized quote.
A National Stock Number (NSN) is a thirteen-digit code assigned to parts manufactured, bought, and sold in the federal supply system. This standardized identification system allows the U.S. DOD, NATO allies, and other countries to track and find parts with accuracy. The numeric code comprises several elements that help describe the country, federal supply classification, and National Item Identification Number (NIIN). For every NSN like 5915-00-392-7548, we also list its manufacturer NSN Part Number TS390, manufacturer Spectrum Controls Inc, and CAGE Code 13050. Furthermore, we stand by the quality of our products as an AS9120B, ISO 9001:2015 certified, and FAA 00-56B accredited company. Submit an RFQ today and let our team work with you to create a personalized solution for your NSN part needs.
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 3.750 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 2.250 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.500 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 3.375 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.750 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.000 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 110.0 7TH HIGH PASS PULSES PER SECOND |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 190.0 7TH HIGH PASS TWO PHASE TO TWO PHASE |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 100.0 KILOHMS 1ST LOW PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 100.0 KILOHMS 2ND LOW PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 100.0 KILOHMS 1ST LOW PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 100.0 KILOHMS 2ND LOW PASS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST LOW PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 2ND LOW PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TURRET GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TURRET INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TURRET OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 80.00 HERTZ 1ST LOW PASS AND 140.00 HERTZ 1ST LOW PASS AND 240.00 HERTZ 1ST LOW PASS AND 480.00 HERTZ 1ST LOW PASS |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 80.00 HERTZ 2ND LOW PASS AND 300.00 HERTZ 2ND LOW PASS AND 500.00 HERTZ 2ND LOW PASS AND 1.00 KILOHERTZ 2ND LOW PASS |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 80.00 HERTZ 1ST LOW PASS AND 140.00 HERTZ 1ST LOW PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 80.00 HERTZ 2ND LOW PASS AND 300.00 HERTZ 2ND LOW PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 NOMINAL 1ST LOW PASS AND 3.0 NOMINAL 1ST LOW PASS AND 40.0 NOMINAL 1ST LOW PASS AND 40.0 NOMINAL 1ST LOW PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 NOMINAL 2ND LOW PASS AND 3.0 NOMINAL 2ND LOW PASS AND 40.0 NOMINAL 2ND LOW PASS AND 40.0 NOMINAL 2ND LOW PASS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote