Mfg Part Number: C743501-1 | Alternate P/N: C7435011 | Manufacturer: Rca Corp |
NSN : 3020-00-289-7673 | Item Name : gear helical | CAGE Code : 21921 |
FSC : 3020 Gear Pulley Sprocket and Transmission Chain |
Are you looking to source C743501-1 part with NSN 3020-00-289-7673 from a reliable distributor? If so, Procurement Domain is your prime sourcing solution. C743501-1 part is in stock and ready for immediate purchase. This part is listed with the NSN Part Number C743501-1 and was manufactured by leading NSN Parts manufacturer Rca Corp. If you are interested in beginning the purchasing process for this item, please fill out and submit the Instant RFQ form as provided, and one of our account managers will reach out to you in 15 minutes or less with a competitive and personalized quote.
A National Stock Number (NSN) is a thirteen-digit code assigned to parts manufactured, bought, and sold in the federal supply system. This standardized identification system allows the U.S. DOD, NATO allies, and other countries to track and find parts with accuracy. The numeric code comprises several elements that help describe the country, federal supply classification, and National Item Identification Number (NIIN). For every NSN like 3020-00-289-7673, we also list its manufacturer NSN Part Number C743501-1, manufacturer Rca Corp, and CAGE Code 21921. Furthermore, we stand by the quality of our products as an AS9120B, ISO 9001:2015 certified, and FAA 00-56B accredited company. Submit an RFQ today and let our team work with you to create a personalized solution for your NSN part needs.
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
AGJS | PITCH DIAMETER | 3.1112 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 22 |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CQFM | HARDNESS RATING | 30.0 ROCKWELL C MINIMUM HUB AND 36.0 ROCKWELL C MAXIMUM HUB |
CQFM | HARDNESS RATING | 30.0 ROCKWELL C MINIMUM TEETH AND 36.0 ROCKWELL C MAXIMUM TEETH |
CTQY | MOUNTING HOLE TYPE AND QUANTITY | 8 PLAIN AXIALLY THROUGH BODY, FIRST END |
CWCD | NOMINAL OUTSIDE DIAMETER | 3.3112 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 4.6875 INCHES |
CWMW | TEETH TYPE | SINGLE HELIX |
CWNH | TOOTH FORM | STANDARD |
CWNM | TOOTH DIRECTION | RIGHT |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWPZ | HELIX ANGLE | 45.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 2.687 INCHES SECOND END |
CWRM | FACE NOMINAL WIDTH | 0.750 INCHES |
CWRS | BORE NOMINAL DIAMETER | 2.0000 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | 3 STEPS FIRST END |
CWTX | HUB NOMINAL DIAMETER | 2.531 INCHES SECOND END |
CWWN | END NOMINAL DIAMETER | 2.500 INCHES FIRST END |
CWWS | FIRST STEP NOMINAL LENGTH | 1.250 INCHES FIRST END |
CWXB | FIRST STEP NOMINAL DIAMETER | 2.531 INCHES FIRST END |
CWXG | SECOND STEP NOMINAL LENGTH | 2.936 INCHES FIRST END |
CWXP | THIRD STEP NOMINAL LENGTH | 0.125 INCHES FIRST END |
CWXT | THIRD STEP NOMINAL DIAMETER | 0.312 INCHES FIRST END |
CWZK | MOUNTING HOLE NOMINAL DIAMETER | 0.272 INCHES AXIALLY THROUGH BODY, FIRST END |
CWZN | BOLT HOLE CIRCLE NOMINAL DIAMETER | 4.312 INCHES AXIALLY THROUGH BODY, FIRST END |
MATT | III MATERIAL | STEEL COMP 416 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763,CL 6 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote