Mfg Part Number: 6237 | Manufacturer: Precision Electronics Inc | NSN : 5950-00-504-0475 |
Item Name : transformer power | CAGE Code : 13483 | FSC : 5950 Coils and Transformers |
Are you looking to source 6237 part with NSN 5950-00-504-0475 from a reliable distributor? If so, Procurement Domain is your prime sourcing solution. 6237 part is in stock and ready for immediate purchase. This part is listed with the NSN Part Number 6237 and was manufactured by leading NSN Parts manufacturer Precision Electronics Inc. If you are interested in beginning the purchasing process for this item, please fill out and submit the Instant RFQ form as provided, and one of our account managers will reach out to you in 15 minutes or less with a competitive and personalized quote.
A National Stock Number (NSN) is a thirteen-digit code assigned to parts manufactured, bought, and sold in the federal supply system. This standardized identification system allows the U.S. DOD, NATO allies, and other countries to track and find parts with accuracy. The numeric code comprises several elements that help describe the country, federal supply classification, and National Item Identification Number (NIIN). For every NSN like 5950-00-504-0475, we also list its manufacturer NSN Part Number 6237, manufacturer Precision Electronics Inc, and CAGE Code 13483. Furthermore, we stand by the quality of our products as an AS9120B, ISO 9001:2015 certified, and FAA 00-56B accredited company. Submit an RFQ today and let our team work with you to create a personalized solution for your NSN part needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-504-0475 Item Description: Transformer Power | 5950 | 005040475 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6237 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
POWER | AARG | RELIABILITY INDICATORNOT ESTABLISHEDNOT ESTABLISHED |
POWER | ABHP | OVERALL LENGTH1 830 INCHES NOMINAL1 830 INCHES NOMINAL |
POWER | ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH1 250 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP1 250 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
POWER | ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH1 469 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP1 469 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
POWER | ABKW | OVERALL HEIGHT1 150 INCHES NOMINAL1 150 INCHES NOMINAL |
POWER | ABMK | OVERALL WIDTH1 469 INCHES NOMINAL1 469 INCHES NOMINAL |
POWER | ABTB | MOUNTING HOLE DIAMETER0 094 INCHES NOMINAL SINGLE GROUP0 094 INCHES NOMINAL SINGLE GROUP |
POWER | ACZB | FREQUENCY RATING380 0 HERTZ MINIMUM SINGLE COMPONENT AND 380 0 HERTZ MINIMUM SINGLE COMPONENT AND 420 0 HERTZ MAXIMUM SINGLE COMPONENT420 0 HERTZ MAXIMUM SINGLE COMPONENT |
POWER | ACZC | INPUT-OUTPUT PHASE RELATIONSHIPTHREE PHASE TO THREE PHASE SINGLE COMPONENTTHREE PHASE TO THREE PHASE SINGLE COMPONENT |
POWER | ACZD | TRANSFORMER WINDING CONNECTION TYPEWYE-WYE |
POWER | ACZX | WINDING SHIELDING METHODINTERNAL SHIELD GROUNDED TO CORE AND BROUGHT OUT TO TERMINAL SINGLE COMPONENTINTERNAL SHIELD GROUNDED TO CORE AND BROUGHT OUT TO TERMINAL SINGLE COMPONENT |
POWER | AEHZ | MAXIMUM OPERATING TEMP105 0 DEG CELSIUS |
POWER | AKNA | INCLOSURE TYPEFULLY INCLOSEDFULLY INCLOSED |
POWER | AKPV | MOUNTING FACILITY QUANTITY4 SINGLE GROUP4 SINGLE GROUP |
POWER | AXGY | MOUNTING METHODFLANGE SINGLE GROUP AND FLANGE SINGLE GROUP AND UNTHREADED HOLE SINGLE GROUPUNTHREADED HOLE SINGLE GROUP |
POWER | BPLC | WINDING FUNCTION AND QUANTITY1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT1 SECONDARY SINGLE COMPONENT |
POWER | CBBL | FEATURES PROVIDEDTINNED WIRE LEADS |
POWER | CRBZ | WINDING OPERATING CURRENT73 0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
POWER | CWJS | WINDING OPERATING VOLTAGE103 00 AC VOLTS MINIMUM SINGLE COMPONENT SINGLE PRIMARY AND 127 00 AC VOLTS MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
POWER | TTQY | TERMINAL TYPE AND QUANTITY9 WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote