Mfg Part Number: 909-0001 | Alternate P/N: 9090001 | Manufacturer: Howard Industries Inc |
NSN : 3020-00-698-6076 | Item Name : gear spur | CAGE Code : 81041 |
FSC : 3020 Gear Pulley Sprocket and Transmission Chain |
Are you looking to source 909-0001 part with NSN 3020-00-698-6076 from a reliable distributor? If so, Procurement Domain is your prime sourcing solution. 909-0001 part is in stock and ready for immediate purchase. This part is listed with the NSN Part Number 909-0001 and was manufactured by leading NSN Parts manufacturer Howard Industries Inc. If you are interested in beginning the purchasing process for this item, please fill out and submit the Instant RFQ form as provided, and one of our account managers will reach out to you in 15 minutes or less with a competitive and personalized quote.
A National Stock Number (NSN) is a thirteen-digit code assigned to parts manufactured, bought, and sold in the federal supply system. This standardized identification system allows the U.S. DOD, NATO allies, and other countries to track and find parts with accuracy. The numeric code comprises several elements that help describe the country, federal supply classification, and National Item Identification Number (NIIN). For every NSN like 3020-00-698-6076, we also list its manufacturer NSN Part Number 909-0001, manufacturer Howard Industries Inc, and CAGE Code 81041. Furthermore, we stand by the quality of our products as an AS9120B, ISO 9001:2015 certified, and FAA 00-56B accredited company. Submit an RFQ today and let our team work with you to create a personalized solution for your NSN part needs.
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
AJLA | TEETH QUANTITY | 12 |
CQFM | III HARDNESS RATING | 50.0 ROCKWELL C MINIMUM AND 55.0 ROCKWELL C MAXIMUM OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.607 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.688 INCHES SECOND END |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.781 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.500 INCHES |
CWTR | HUB STYLE DESIGNATOR | 1 STEP FIRST END |
CWTR | HUB STYLE DESIGNATOR | 3 STEPS SECOND END |
CWWH | END NOMINAL LENGTH | 0.249 INCHES FIRST END |
CWWH | END NOMINAL LENGTH | 0.250 INCHES SECOND END |
CWWN | END NOMINAL DIAMETER | 0.315 INCHES SECOND END |
CWWS | FIRST STEP NOMINAL LENGTH | 0.063 INCHES SECOND END |
CWWS | FIRST STEP NOMINAL LENGTH | 0.553 INCHES FIRST END |
CWXB | FIRST STEP NOMINAL DIAMETER | 0.379 INCHES SECOND END |
CWXG | SECOND STEP NOMINAL LENGTH | 0.063 INCHES SECOND END |
CWXL | SECOND STEP NOMINAL DIAMETER | 0.405 INCHES SECOND END |
CWXT | THIRD STEP NOMINAL DIAMETER | 0.407 INCHES SECOND END |
MATT | III MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-F-14072 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUBS |
AGJS | PITCH DIAMETER | 0.5000 INCHES NOMINAL |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWWN | END NOMINAL DIAMETER | 0.315 INCHES FIRST END |
CWXB | FIRST STEP NOMINAL DIAMETER | 0.379 INCHES FIRST END |
CWXP | THIRD STEP NOMINAL LENGTH | 0.313 INCHES SECOND END |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-624-CANC FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote