Mfg Part Number: 75 0065 1 | Alternate P/N: 7500651 | Manufacturer: Grimes Aerospace Company |
NSN : 6210-00-183-0372 | Item Name : light assembly indi | CAGE Code : 72914 |
FSC : 6210 Indoor and Outdoor Electrical lighting Fixtures |
Are you looking to source 75 0065 1 part with NSN 6210-00-183-0372 from a reliable distributor? If so, Procurement Domain is your prime sourcing solution. 75 0065 1 part is in stock and ready for immediate purchase. This part is listed with the NSN Part Number 75 0065 1 and was manufactured by leading NSN Parts manufacturer Grimes Aerospace Company. If you are interested in beginning the purchasing process for this item, please fill out and submit the Instant RFQ form as provided, and one of our account managers will reach out to you in 15 minutes or less with a competitive and personalized quote.
A National Stock Number (NSN) is a thirteen-digit code assigned to parts manufactured, bought, and sold in the federal supply system. This standardized identification system allows the U.S. DOD, NATO allies, and other countries to track and find parts with accuracy. The numeric code comprises several elements that help describe the country, federal supply classification, and National Item Identification Number (NIIN). For every NSN like 6210-00-183-0372, we also list its manufacturer NSN Part Number 75 0065 1, manufacturer Grimes Aerospace Company, and CAGE Code 72914. Furthermore, we stand by the quality of our products as an AS9120B, ISO 9001:2015 certified, and FAA 00-56B accredited company. Submit an RFQ today and let our team work with you to create a personalized solution for your NSN part needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6210-00-183-0372 Item Description: Light Assembly Indi | 6210 | 001830372 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
75 0065 1 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.380 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 3.125 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.500 INCHES NOMINAL |
AETM | FILTER COLOR | GREEN, AVIATION SINGLE ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN, AVIATION SINGLE ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN, AVIATION SINGLE ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
AEUJ | LAMP BASE TYPE ACCOMMODATED | MIDGET FLANGED |
AEWU | LAMP BULB SIZE DESIGNATOR | T-1 3/4 |
AEXC | LENS QUANTITY | 3 |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 1ST POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 2ND POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 3RD POSITION VERTICAL |
AEYC | FILTER QUANTITY | 6 |
AFAX | LAMP INDUSTRY NUMBER | 327 |
ATAS | LENS MOUNTING METHOD | PUSH IN |
AXGY | MOUNTING METHOD | BRACKET |
CRHX | LAMP TYPE ACCOMMODATED AND QUANTITY | 6 INCANDESCENT |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 1ST POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 2ND POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 3RD POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | OPAQUE SINGLE ROW 1ST POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | OPAQUE SINGLE ROW 2ND POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | OPAQUE SINGLE ROW 3RD POSITION VERTICAL |
CSTC | TRANSMITTED LEGEND COLOR | GREEN, AVIATION SINGLE ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | GREEN, AVIATION SINGLE ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | GREEN, AVIATION SINGLE ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | DIVE SINGLE ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | IN RANGE SINGLE ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SET RANGE SINGLE ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK, OPAQUE SINGLE ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK, OPAQUE SINGLE ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK, OPAQUE SINGLE ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 1ST POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 2ND POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 3RD POSITION VERTICAL |
MATT | MATERIAL | ALUMINUM BODY |
SFTT | SURFACE TREATMENT | ANODIZE BODY |
STYL | III STYLE DESIGNATOR | SINGLE STRIP TYPE |
TTQY | TERMINAL TYPE AND QUANTITY | 9 SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote