Mfg Part Number: XBP11-312.5-X175-8AA | Alternate P/N: XBP113125X1758AA | Manufacturer: Fil Tek Inc |
NSN : 5915-01-014-3339 | Item Name : filter band pass | CAGE Code : 0AEV7 |
FSC : 5915 Filters and Networks |
Are you looking to source XBP11-312.5-X175-8AA part with NSN 5915-01-014-3339 from a reliable distributor? If so, Procurement Domain is your prime sourcing solution. XBP11-312.5-X175-8AA part is in stock and ready for immediate purchase. This part is listed with the NSN Part Number XBP11-312.5-X175-8AA and was manufactured by leading NSN Parts manufacturer Fil Tek Inc. If you are interested in beginning the purchasing process for this item, please fill out and submit the Instant RFQ form as provided, and one of our account managers will reach out to you in 15 minutes or less with a competitive and personalized quote.
A National Stock Number (NSN) is a thirteen-digit code assigned to parts manufactured, bought, and sold in the federal supply system. This standardized identification system allows the U.S. DOD, NATO allies, and other countries to track and find parts with accuracy. The numeric code comprises several elements that help describe the country, federal supply classification, and National Item Identification Number (NIIN). For every NSN like 5915-01-014-3339, we also list its manufacturer NSN Part Number XBP11-312.5-X175-8AA, manufacturer Fil Tek Inc, and CAGE Code 0AEV7. Furthermore, we stand by the quality of our products as an AS9120B, ISO 9001:2015 certified, and FAA 00-56B accredited company. Submit an RFQ today and let our team work with you to create a personalized solution for your NSN part needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-014-3339 Item Description: FILTER BAND PASS | 5915 | 010143339 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
XBP11/312.5-X175-8AA | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 3.438 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.875 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.750 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.000 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.125 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.750 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.500 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 312.5 MEGAHERTZ SINGLE BAND PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS SINGLE BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS SINGLE BAND PASS |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 SINGLE BAND PASS |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.5 SINGLE BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT-GROUND AND 1 CONNECTOR, RECEPTACLE OUTPUT-GROUND |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 100.00 MEGAHERTZ SINGLE BAND PASS AND 450.00 MEGAHERTZ SINGLE BAND PASS AND 500.00 MEGAHERTZ SINGLE BAND PASS AND 4.00 GIGAHERTZ SINGLE BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 450.00 MEGAHERTZ SINGLE BAND PASS AND 500.00 MEGAHERTZ SINGLE BAND PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM SINGLE BAND PASS AND 18.0 MINIMUM SINGLE BAND PASS AND 18.0 MINIMUM SINGLE BAND PASS AND 40.0 MINIMUM SINGLE BAND PASS |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 225.0 MEGAHERTZ SINGLE BAND PASS AND 400.0 MEGAHERTZ SINGLE BAND PASS |
FEAT | SPECIAL FEATURES | CORROSION-RESISTANT FINISH |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote