Mfg Part Number: 826-003 | Alternate P/N: 826003 | Manufacturer: Crl Components Inc |
NSN : 5910-00-666-6112 | Item Name : capacitor variable | CAGE Code : 71590 |
FSC : 5910 Capacitors |
Are you looking to source 826-003 part with NSN 5910-00-666-6112 from a reliable distributor? If so, Procurement Domain is your prime sourcing solution. 826-003 part is in stock and ready for immediate purchase. This part is listed with the NSN Part Number 826-003 and was manufactured by leading NSN Parts manufacturer Crl Components Inc. If you are interested in beginning the purchasing process for this item, please fill out and submit the Instant RFQ form as provided, and one of our account managers will reach out to you in 15 minutes or less with a competitive and personalized quote.
A National Stock Number (NSN) is a thirteen-digit code assigned to parts manufactured, bought, and sold in the federal supply system. This standardized identification system allows the U.S. DOD, NATO allies, and other countries to track and find parts with accuracy. The numeric code comprises several elements that help describe the country, federal supply classification, and National Item Identification Number (NIIN). For every NSN like 5910-00-666-6112, we also list its manufacturer NSN Part Number 826-003, manufacturer Crl Components Inc, and CAGE Code 71590. Furthermore, we stand by the quality of our products as an AS9120B, ISO 9001:2015 certified, and FAA 00-56B accredited company. Submit an RFQ today and let our team work with you to create a personalized solution for your NSN part needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-666-6112 Item Description: Capacitor Variable | 5910 | 006666112 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
826-003 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | ROTARY |
ABPM | BODY DIAMETER | 1.281 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.406 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -500.0 ALL SECTIONS |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -100.0 TO 100.0 ALL SECTIONS |
AFBH | III INDIVIDUAL SECTION QUANTITY | 5 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +55.0 TO 240.0 FIFTH SECTION |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +55.0 TO 240.0 FOURTH SECTION |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +55.0 TO 240.0 SECOND SECTION |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +55.0 TO 240.0 THIRD SECTION |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +9.0 TO 85.0 FIRST SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 300.0 AC RMS ALL SECTIONS |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 5 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote