Mfg Part Number: B1504 | Manufacturer: Cen Electronics | NSN : 5915-00-823-9955 |
Item Name : filter band pass | CAGE Code : 08715 | FSC : 5915 Filters and Networks |
Are you looking to source B1504 part with NSN 5915-00-823-9955 from a reliable distributor? If so, Procurement Domain is your prime sourcing solution. B1504 part is in stock and ready for immediate purchase. This part is listed with the NSN Part Number B1504 and was manufactured by leading NSN Parts manufacturer Cen Electronics. If you are interested in beginning the purchasing process for this item, please fill out and submit the Instant RFQ form as provided, and one of our account managers will reach out to you in 15 minutes or less with a competitive and personalized quote.
A National Stock Number (NSN) is a thirteen-digit code assigned to parts manufactured, bought, and sold in the federal supply system. This standardized identification system allows the U.S. DOD, NATO allies, and other countries to track and find parts with accuracy. The numeric code comprises several elements that help describe the country, federal supply classification, and National Item Identification Number (NIIN). For every NSN like 5915-00-823-9955, we also list its manufacturer NSN Part Number B1504, manufacturer Cen Electronics, and CAGE Code 08715. Furthermore, we stand by the quality of our products as an AS9120B, ISO 9001:2015 certified, and FAA 00-56B accredited company. Submit an RFQ today and let our team work with you to create a personalized solution for your NSN part needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-823-9955 Item Description: Filter Band Pass | 5915 | 008239955 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
B1504 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 3.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.624 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.125 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 4.000 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -15.0/+45.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 26.0 SINGLE RADIO INTERFERENCE TWO PHASE TO TWO PHASE |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 30.0 KILOHMS 1ST BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 30.0 KILOHMS 2ND BAND PASS |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 2ND BAND PASS |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 12.50 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 24.30 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 25.70 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 37.50 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 24.30 KILOHERTZ 1ST BAND PASS AND 25.70 KILOHERTZ 1ST BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 25.15 KILOHERTZ 2ND BAND PASS AND 26.85 KILOHERTZ 2ND BAND PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 3.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 3.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 40.0 MINIMUM 1ST BAND PASS 1ST FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
ADAT | BODY WIDTH | 2.062 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.438 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 25.0 SINGLE RADIO INTERFERENCE PULSES PER SECOND |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 600.0 OHMS 1ST BAND PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 600.0 OHMS 2ND BAND PASS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 3 TURRET INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 3 TURRET OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 13.50 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 25.15 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 26.85 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 38.50 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM 2ND BAND PASS 2ND FUNCTION AND 3.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 3.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 40.0 MINIMUM 2ND BAND PASS 2ND FUNCTION |
PKWT | UNPACKAGED UNIT WEIGHT | 2.500 POUNDS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote