Mfg Part Number: 2910 | Manufacturer: Cdi Industries Inc | NSN : 5915-00-403-2634 |
Item Name : filter band pass | CAGE Code : 32186 | FSC : 5915 Filters and Networks |
Are you looking to source 2910 part with NSN 5915-00-403-2634 from a reliable distributor? If so, Procurement Domain is your prime sourcing solution. 2910 part is in stock and ready for immediate purchase. This part is listed with the NSN Part Number 2910 and was manufactured by leading NSN Parts manufacturer Cdi Industries Inc. If you are interested in beginning the purchasing process for this item, please fill out and submit the Instant RFQ form as provided, and one of our account managers will reach out to you in 15 minutes or less with a competitive and personalized quote.
A National Stock Number (NSN) is a thirteen-digit code assigned to parts manufactured, bought, and sold in the federal supply system. This standardized identification system allows the U.S. DOD, NATO allies, and other countries to track and find parts with accuracy. The numeric code comprises several elements that help describe the country, federal supply classification, and National Item Identification Number (NIIN). For every NSN like 5915-00-403-2634, we also list its manufacturer NSN Part Number 2910, manufacturer Cdi Industries Inc, and CAGE Code 32186. Furthermore, we stand by the quality of our products as an AS9120B, ISO 9001:2015 certified, and FAA 00-56B accredited company. Submit an RFQ today and let our team work with you to create a personalized solution for your NSN part needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-403-2634 Item Description: Filter Band Pass | 5915 | 004032634 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2910 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABKW | OVERALL HEIGHT8 500 INCHES NOMINAL |
BAND PASS | ADAQ | BODY LENGTH4 490 INCHES MINIMUM AND 4 510 INCHES MAXIMUM |
BAND PASS | ADAT | BODY WIDTH1 470 INCHES MINIMUM AND 1 530 INCHES MAXIMUM |
BAND PASS | ADAU | BODY HEIGHT6 700 INCHES MINIMUM AND 6 800 INCHES MAXIMUM |
BAND PASS | AEBV | UNTHREADED MOUNTING HOLE DIAMETER0 188 INCHES NOMINAL |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH3 950 INCHES MINIMUM AND 4 050 INCHES MAXIMUM |
BAND PASS | AECR | VIBRATION RESISTANCE RANGE IN HERTZ10 0 TO 2000 0 |
BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH3 990 INCHES MINIMUM AND 4 010 INCHES MAXIMUM |
BAND PASS | AFGA | OPERATING TEMP RANGE-29 0 TO 70 0 DEG CELSIUS |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION312 5 MEGAHERTZ BLANK |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONINDUCTANCE-CAPACITANCE BLANK |
BAND PASS | AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION1 3 BLANK |
BAND PASS | AHCH | AVERAGE POWER RATING PER FUNCTION15 0 WATTS BLANK |
BAND PASS | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 UNTHREADED HOLE |
BAND PASS | CBBL | FEATURES PROVIDEDTUNABLE |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS3 0 BLANK |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION137 50 MEGAHERTZ BLANK AND 225 00 MEGAHERTZ BLANK AND 400 00 MEGAHERTZ BLANK AND 487 50 MEGAHERTZ BLANK |
BAND PASS | CQRG | BODY MATERIALMETAL |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION225 00 MEGAHERTZ BLANK AND 400 00 MEGAHERTZ BLANK |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS3 0 MINIMUM BLANK AND 40 0 MAXIMUM BLANK |
BAND PASS | CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION225 0 MEGAHERTZ BLANK AND 400 0 MEGAHERTZ BLANK |
BAND PASS | CWZH | FREQUENCY TUNING METHODVOLTAGE TUNABLE |
BAND PASS | CWZQ | TUNABLE FREQUENCY RANGE225 0 MEGAHERTZ MINIMUM AND 400 0 MEGAHERTZ MAXIMUM |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote