Thank you for your interest in the various parts and components we offer that are listed alongside the UNSPSC 43211509. On this UNSPSC catalog, customers can pursue various highly sought-after part numbers such as NT.L0KAA.002, NQ088AW-ABA, NEXUS7ASUS-1B16, NEXUS7-MX2-A, NEXUS7 ASUS-1B32-CB, and others. As all listings are ready for purchase at any time under UNSPSC 43211509, we encourage you to first begin with a quote for your comparisons which you may receive through the submission of a completed RFQ form. As you fill out our provided forms, please let our team members know important information such as when you need your parts and your target price. This will allow us to formulate a more competitive quote that has your interests in mind. To ensure a speedy procurement process, we guarantee responses to quote requests within 15 minutes of receiving a completed form. Experience the future of part procurement today and see how Procurement Domain can serve you and your requirements!
Part No | UPC | Description | Qty | RFQ |
---|---|---|---|---|
NT.L0KAA.002 | 886541807069 | iconia_w510-1431 win8 eng/fr intel z-series dc z2760(1m l2 cache | Available | RFQ |
NQ088AW-ABA | 884420999652 | NA | Available | RFQ |
NEXUS7ASUS-1B16 | 886227247868 | 1 gb ram - android 4.1 jelly bean - slate - 1280 x 800 multi-tou | Available | RFQ |
NEXUS7-MX2-A | NA | NA | Available | RFQ |
NEXUS7 ASUS-1B32-CB | NA | NA | Available | RFQ |
NEXUS7 ASUS-1B32-CB | NA | tablet - android 4.2 (jelly bean) - 32 gb - 7 ips ( 1280 x 800 | Available | RFQ |
NEXUS7 ASUS-1B32-4G | NA | tablet - android 4.2 (jelly bean) - 32 gb - 7 ips ( 1280 x 800 | Available | RFQ |
NEXUS7 ASUS-1B32-4G | 886227347599 | nexus7 tab teg/1.2 7 1gb 32gb cam and4.1 | Available | RFQ |
NEXUS7 ASUS-1B32 | 886227342402 | google nexus 7 - nvidia tegra 3 t30l/1.20ghz/1gb/32gb/ | Available | RFQ |
NEXUS7 ASUS-1B08 | NA | google nexus 7 - tablet - android 4.2 (jelly bean) - 8 gb - 7 i | Available | RFQ |
NEXT8P12 | NA | nextbook premium8se v1.0 tablet - android 4.0 - 4 gb - 8 tft ( | Available | RFQ |
NEXT7P12-GP | NA | e-fun nextbook next7p12-gp 4 gb tablet - 7 - amlogic cortex a9 1 | Available | RFQ |
NEXT7P12 | NA | NA | Available | RFQ |
NEXT7P | NA | premium 7in touch andriod tablet | Available | RFQ |
MP977 | NA | NA | Available | RFQ |
MITRAVELER970 | NA | 1 gb ram - android 4.0 ice cream sandwich - slate - 1024 x 768 m | Available | RFQ |
MITRAVELER7D8B | NA | NA | Available | RFQ |
MITRAVELER10D-8 | NA | 1 gb ram - android 4.1 jelly bean - slate - 1024 x 600 multi-tou | Available | RFQ |
MITRAVELER10C3 | NA | 1 gb ram - android 4.0 ice cream sandwich - slate - 1024 x 600 m | Available | RFQ |
MID9742-8 | 716829774212 | tablet - android 4.0 - 8 gb - 9.7 tft ( 1024 x 768 ) - front ca | Available | RFQ |
MID9740-8 | NA | coby kyros 9.7-inch android 4 8gb tablet | Available | RFQ |
MID9042-8 | 716829794210 | NA | Available | RFQ |
MID8127-4G | 716829781272 | NA | Available | RFQ |
MID8125-4G | 716829781258 | NA | Available | RFQ |
MID8065-8 | NA | coby kyros internet tablet mid9765 tablet - android 4.0 - 8 gb - | Available | RFQ |
MID8048-4 | NA | tablet - android 4.0 - 4 gb - 8 tft ( 800 x 600 ) - front camer | Available | RFQ |
MID8042-4 | 716829784204 | NA | Available | RFQ |
MID7125-4G | 716829771259 | NA | Available | RFQ |
MID7065-8 | NA | 7 mid android os 4.0 | Available | RFQ |
MID7048-4 | NA | coby kyros 7-inch android 4.0 4gb tablet | Available | RFQ |
MID7047-4 | NA | coby kyros 7-inch android 4.0 4gb tablet | Available | RFQ |
MID7046-4 | NA | 7 mobile internet device 4gb | Available | RFQ |
MID7036-4 | NA | coby kyros 7-inch android 4.0 4gb tablet | Available | RFQ |
MID7035-4 | 716829703502 | 7 android 4.0 multitouch tablet | Available | RFQ |
MID7034-4 | NA | action sport drives soso happy lucky usb flash drive - 8 gb - us | Available | RFQ |
MID7033-4 | 716829703304 | coby kyros 7-inch android 4.0 4gb tablet | Available | RFQ |
MID7016-4G | 716829701607 | NA | Available | RFQ |
MID7015-4G | NA | coby kyros 7", tablet mobile internet device w/touchscreen te | Available | RFQ |
MID7014-4G | NA | 7 android 2.3 tablet | Available | RFQ |
MID7012-4G | 716829701218 | NA | Available | RFQ |
MID1126-4G | 716829701263 | NA | Available | RFQ |
MID1065-8 | NA | coby kyros internet tablet mid8065 tablet - android 4.0 - 8 gb - | Available | RFQ |
MID1045-8 | NA | coby kyros 10-inch android 4 8gb tablet | Available | RFQ |
MID1042-8 | 716829714218 | coby kyros mid1042 10.1 8 gb tablet - wi-fi - black - multi-tou | Available | RFQ |
MID1024-4G | 716829702444 | NA | Available | RFQ |
ME411LL/A | NA | apple ipad/g4 128gb tablet sprint | Available | RFQ |
ME410LL/A | NA | NA | Available | RFQ |
ME406LL/A | NA | NA | Available | RFQ |
ME401LL/A | NA | apple ipad with retina display me401lla 128gb, wi-fi att, white | Available | RFQ |
ME400LL/A | NA | NA | Available | RFQ |
Ball Bearing |
Cover Bearing |
Camlock Fastener |
End Bearing |
Cage Pinion Bearing |
Pad Bearing |
Eyelet Turnlock Fastener |
Bracket Fastener |
Sleeve Bearing |
Bolt Fastener |
View All |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote