Thank you for your interest in the IT hardware parts that we offer, such as Multi-Element Speakers components. On this page, we have collected every item that belongs to this IT hardware part type, including highly sought-after part numbers such as CX122, BI50, ASUG1, ATS5768CX, CW2-102, and others. Take the time to peruse our offerings as you see fit, and our team of industry experts is always on standby 24/7x365 to assist you through the purchasing process however necessary. With our peerless dedication to quality assurance, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you happen to be facing a time constraint and require parts fast, our supply chain network enables us to expedite the shipping process for our customers. If you have any questions or concerns regarding our offerings and services, give our team members a call or email at your earliest convenience, and they would be more than happy to assist you however necessary.
boss audio systems | db research llp |
bogen | maxxsonics inc |
power acoustik | clarion |
sound storm laboratories | osd |
legrand group | c2g |
bic | hp |
Part Number | Manufacturer | Description | Qty | RFQ |
---|---|---|---|---|
CX122 | boss audio systems | boss chaos exxtreme 12in sub subw 1400w high efficiency cone 4-ohm | Available | RFQ |
BI50 | db research llp | 5.25in 4-way speakers | Available | RFQ |
ASUG1 | bogen | asug1 w/bright white grille accs | Available | RFQ |
ATS5768CX | maxxsonics inc | 5x7-6x8in coaxial speaker spkr 500w maxx | Available | RFQ |
CW2-102 | power acoustik | 10in 1800w crypt sub | Available | RFQ |
APS 8.0W | db research llp | 8in amph spkrs blk | Available | RFQ |
BSW10S | db research llp | 10in 1500w bsw sub | Available | RFQ |
ATS653 | maxxsonics inc | 6.5in three way speaker spkr 800w maxx | Available | RFQ |
CW2-152 | power acoustik | 15in 2200w crypt sub | Available | RFQ |
ATS4CX | maxxsonics inc | 4in coaxial speaker spkr 250w maxx | Available | RFQ |
ATS65CXS | maxxsonics inc | 6.5in coaxial speaker spkr 800w maxx | Available | RFQ |
CH4620 | boss audio systems | boss 4x6in 2-way chaos speakersspkr pair | Available | RFQ |
CMG1622S | clarion | 6.5in marine 2way comp | Available | RFQ |
K5 10D4V2 | db research llp | 10in 1500w okur k5v2 sub | Available | RFQ |
ATX5768CX | maxxsonics inc | 5x7/6x8in autotek atx speakers spkr coax 500 w maxx eol | Available | RFQ |
BRS69 | boss audio systems | boss 6 x9 dual cone replacementspkr speaker | Available | RFQ |
CER422 | boss audio systems | 4in 2way spkrs | Available | RFQ |
CER651S | boss audio systems | 6.5in 2way spkrs | Available | RFQ |
CF-402 | power acoustik | 4in crypt 2-way spkr | Available | RFQ |
EX365 | sound storm laboratories | ex 6.5in 3-way spkr 150w | Available | RFQ |
CH6520 | boss audio systems | 6 1/2in 2-way speaker chaos spkr 250w max power | Available | RFQ |
D10F | boss audio systems | boss 10in low pro sub 4-ohm subw voice coils | Available | RFQ |
APS 6.0B | db research llp | 6.5in amph spkrs blk | Available | RFQ |
CH6530 | boss audio systems | boss 6 5in 3-way chaos speakersspkr pair | Available | RFQ |
K912D4 | db research llp | 12 dual 4 ohm okur series | Available | RFQ |
F235 | sound storm laboratories | force 3.5"" 2-way spkr | Available | RFQ |
K4 12D2 | db research llp | 12in 1000w okur k4 sub | Available | RFQ |
ASUG1DK | bogen | aswg1dk w/bright white grille | Available | RFQ |
BIM 8CS | db research llp | 8in pro audio midrng spkr | Available | RFQ |
K910D4 | db research llp | 10 dual 4 ohm okur series | Available | RFQ |
BRS35 | boss audio systems | 3.5in dual cone speakr | Available | RFQ |
ACE400 | osd | 3"" speaker trimless grill (ace400) | Available | RFQ |
APS 6.0W | db research llp | 6.5in amph spkrs wht | Available | RFQ |
BI60 | db research llp | 6.5in 4-way speakers | Available | RFQ |
BI60HP | db research llp | 6.5in 4way speaker | Available | RFQ |
BI65C | db research llp | 6.5in component speakers | Available | RFQ |
CW2-154 | power acoustik | 15in 2200w crypt sub | Available | RFQ |
BI69 | db research llp | 6x9in 4-way speakers | Available | RFQ |
CH6920 | boss audio systems | boss 6x9in 2-way chaos speakersspkr pair | Available | RFQ |
364764-02-V1 | legrand group | onq 6.5in inceiling spkr pair (36476402v1) | Available | RFQ |
F341 | sound storm laboratories | force 4""x10"" 3-way spkr | Available | RFQ |
ATS65C | maxxsonics inc | 6.5in two-way component spkr with in-line crossover 800w | Available | RFQ |
F252 | sound storm laboratories | force 5.25"" 2-way spkr | Available | RFQ |
ATS35CX | maxxsonics inc | 3.5in coaxial speaker spkr 200w maxx | Available | RFQ |
BIM 6CS | db research llp | 6in pro audio midrng spkr | Available | RFQ |
CF-694 | power acoustik | 6x9 crypt 4-way spkr | Available | RFQ |
CH4230 | boss audio systems | 4in 3-way speaker chaos spkr 225w max power | Available | RFQ |
K4 10D4 | db research llp | 10in 1000w okur k4 sub | Available | RFQ |
CX124DVC | boss audio systems | 12 chaos dul 4 ohm vc sub | Available | RFQ |
CXX8 | boss audio systems | 8in chaos exxtreme subwoofer subw poly injection cone 4ohm | Available | RFQ |
APS 8.0B | db research llp | 8in amph spkrs blk | Available | RFQ |
BSW12D | db research llp | 12in 1500w bsw sub | Available | RFQ |
BPW10D | db research llp | 10in 2000w bpw sub | Available | RFQ |
ch6930 | boss audio systems | chaos 6x9 3-way speaker | Available | RFQ |
BI46 | db research llp | 4x6 in 4-way speakers | Available | RFQ |
K2 12D4 | db research llp | 12in 700w okur k2 sub | Available | RFQ |
ATS525CX | maxxsonics inc | 5.25in coaxial speaker spkr 500w maxx | Available | RFQ |
BSP57 | db research llp | 5x7in coax speaker | Available | RFQ |
CER553 | boss audio systems | 5.25in 3way spkrs | Available | RFQ |
ATX5.25CX | maxxsonics inc | 5.25in autotek atx speakers spkr coax speaker 500 w maxx | Available | RFQ |
CH5520 | boss audio systems | boss 5 25in 2-way chaos spkr speakers pair | Available | RFQ |
CER653 | boss audio systems | 6.5in 3way spkrs | Available | RFQ |
EX357 | sound storm laboratories | ex 5x7in 3-way spkr 200w | Available | RFQ |
ch6ck | boss audio systems | 6 1/2in 2-way component speakerspkr 350w max power | Available | RFQ |
K5F12D4 | db research llp | 12 okur k5 series flat | Available | RFQ |
CX104DVC | boss audio systems | boss 10in subwoofer 4-ohm voicesubw coils | Available | RFQ |
CH5720 | boss audio systems | boss 5x7in 2-way chaos speakersspkr pair | Available | RFQ |
K5 12D4V2 | db research llp | 12in 1500w okur k5v2 sub | Available | RFQ |
41109 | c2g | plenum-rated 2x2 drop in ceiling speaker - 70/25 volt | Available | RFQ |
BI57 | db research llp | 5x7in 4-way speakers | Available | RFQ |
F265 | sound storm laboratories | force 6.5"" 2-way spkr | Available | RFQ |
CER573 | boss audio systems | 5x7in 3way spkrs | Available | RFQ |
K6 12D4 | db research llp | 12in 1600w okur k6 sub | Available | RFQ |
BRS52 | boss audio systems | boss 5.25 in dual cone spkr replacement speaker | Available | RFQ |
F369 | sound storm laboratories | force 6""x9"" 3-way spkr | Available | RFQ |
K4 10D2 | db research llp | 10in 1000w okur k4 sub | Available | RFQ |
BPW12D | db research llp | 12in 2000w bpw sub | Available | RFQ |
M-SR5 | bic | 5.25"" ceiling speakers | Available | RFQ |
F2B36AA | hp | hp large display speaker kit | Available | RFQ |
F65C | sound storm laboratories | 6.5"" 2-wy compont spkr | Available | RFQ |
K2 10D4 | db research llp | 10in 700w okur k2 sub | Available | RFQ |
BRS65 | boss audio systems | boss 6.5 in dual cone spkr replacement speaker | Available | RFQ |
CW2-104 | power acoustik | 10in 1800w crypt sub | Available | RFQ |
K512D4 | db research llp | 12 dual 4 ohm okur k5 | Available | RFQ |
F269 | sound storm laboratories | force 6""x9"" 2-way spkr | Available | RFQ |
ch5530 | boss audio systems | boss 5 25in 3-way chaos spkr speakers pair | Available | RFQ |
F365 | sound storm laboratories | force 6.5"" 3-way spkr | Available | RFQ |
K5 15D4V2 | db research llp | 15in 1500w okur k5v2 sub | Available | RFQ |
ch6940 | boss audio systems | boss 6x9in 4-way chaos speakersspkr pair | Available | RFQ |
K712D4 | db research llp | 12in okur k7 series sub | Available | RFQ |
CXX10 | boss audio systems | 10in chaos exxtreme subwoofer subw poly injection cone 4ohm | Available | RFQ |
CW2-122 | power acoustik | 12in 2000w crypt sub | Available | RFQ |
F260S | sound storm laboratories | 6.5"" 2-way slim-mnt spkr | Available | RFQ |
EX369 | sound storm laboratories | ex 6x9in 3-way spkr 300w | Available | RFQ |
CW2-124 | power acoustik | 12in 2000w crypt sub | Available | RFQ |
F257 | sound storm laboratories | force 5""x7"" 2-way spkr | Available | RFQ |
CF-573 | power acoustik | 5x7 crypt 2-way spkr | Available | RFQ |
CXX12 | boss audio systems | 12in chaos exxtreme subwoofer subw poly injection cone 4ohm | Available | RFQ |
CH3220 | boss audio systems | boss 3 5in 2-way chaos speakersspkr pair | Available | RFQ |
F240 | sound storm laboratories | force 4"" 2-way spkr | Available | RFQ |
Patch Panels |
Strobe Lighting |
Capacitors |
Gps Navigation Systems |
Memory Cards |
Wireless Routers |
Backplane |
Proximity Sensors |
Electric Switches |
Padlocks |
View All |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote